mon 27.04.26
·
2 mins read
·
edit
| id | activity | status | link | beg | and | doc |
|---|---|---|---|---|---|---|
| 01 | beg daily note ( , ✓, ×) entry | 1 | 26d68 | 0637 | e0638 | ✓ |
| 02 | off wecker nth-pee etc | 1 | - | - | e0255 | |
| 03 | hab dormand-x | 1 | - | 0256 | - | |
| 04 | new motw-2 today etc | 1 | 26d53 | 0507 | e0507 | ✓ |
| 05 | hab nth-pee 2nd-pup dish-w porr | 1 | - | - | - | |
| 06 | upl 08 osf-slide-2025 karawng-v7 | 1 | 26a62 | 0640 | e0713 | ✓ |
| 07 | hab bfast 1 porrige-yamin | 1 | - | - | - | |
| 08 | hab aliran | 1 | - | - | e0715 | |
| 09 | upd 03 screenshots on book | 1 | 26b21 | 0726 | e0729 | ✓ |
| 10 | new 05 fi3271-01 2025-2 quiz | 1 | 26b21 | 0719 | u0726 | ✓ |
| 11 | hab nat-cal-lg e0740 | 1 | - | 0730 | x0740 | |
| 12 | con 05 fi3271-01 2025-2 quiz np | 1 | 26b21 | 0741 | e0752 | ✓ |
| 13 | hab dormand-x e1037 | 1 | - | 0800 | x1000 | |
| 14 | hab pup pee g649 | 1 | - | - | - | |
| 15 | adv warm porrige w ikan-asin | 1 | - | - | - | |
| 16 | chk qb-2 misc-topics 2026 | 1 | 26d01 | 1126 | e1129 | ✓ |
| 17 | off porrige and serve e1137 | 1 | - | 1129 | x1145 | |
| 18 | new 04 qb-2 nn-intro mc-type | 1 | 26d01 | 1137 | u1145 | |
| 19 | hab lunch 1.3-bowl porrige dw wd | 1 | - | 1145 | e1205 | |
| 20 | hab dhr | 1 | - | 1205 | e1215 | |
| 21 | con 04 qb-2 nn-tf-pg essay | 1 | 26d01 | - | e1258 | ✓ |
| 22 | con 05 fi3271-01 2025-2 quiz tfg | 1 | 26b21 | 1259 | e1312 | ✓ |
| 23 | hab dormant, 2-3 back about 13xx | 1 | - | 1316 | x1530 | |
| 24 | hab undocumented acvitiies | 1 | - | - | e1705 | |
| 25 | chk mb-res gas-leak-ml | 1 | 25f65 | 1705 | e1707 | |
| 26 | new ogi-gas-leak mb re-init | 1 | 26d69 | 1713 | e1718 | ✓ |
| 27 | upd both gas-leak-mb | 1 | 26d69 | - | e1728 | ✓ |
| 28 | hab dinner 1-4 karawang tlor-asn | 1 | - | 1728 | x1800 | |
| 29 | arc 02 ogi-gas-leak mb wag | 1 | 26d69 | 1903 | e1916 | ✓ |
| 30 | arc 03 ogi-gas-leak coord jetson | 1 | 26d69 | - | e2013 | ✓ |
| 31 | arc 04 ogi-gas-leak box ko-inv | 1 | 26d69 | - | e2032 | ✓ |
| 32 | arc 05 de lfd-logistics | 1 | 26d69 | 2039 | e2102 | ✓ |
| 33 | new 06 mon-zoom today | 1 | 26d69 | 2103 | e2122 | ✓ |
| 34 | pre isya dormant etc | 1 | - | 2124 | x2145 | |
| 35 | hab isya | 1 | - | - | e2147 | |
| 36 | pre dormant-n | 1 | - | 2148 | x0300 | |
notes
- Back 2-3 is from rancaekek