fri 03.04.26
·
2 mins read
·
edit
| id | activity | status | link | beg | and | doc |
|---|---|---|---|---|---|---|
| 01 | beg daily note ( , ✓, ×) entry | 1 | 26d04 | 0353 | e0354 | ✓ |
| 02 | new motw today thjd etc | 1 | 26a64 | 0312 | e0212 | ✓ |
| 03 | upd num +5 for apps 2 | 1 | index | 0356 | e0357 | ✓ |
| 04 | new mockup-t6 v0.1 cp 26cb0 | 1 | 26d05 | 0358 | e0404 | ✓ |
| 05 | upd mockup apps 2 | 1 | 26d03 | 0406 | e0407 | ✓ |
| 06 | upd apps 2 mockup +1 | 1 | idx15 | 0416 | e0417 | ✓ |
| 07 | pre shr 4-aufwachen etc | 1 | - | 0417 | x0430 | |
| 08 | upd sub-data | 1 | 25g78 | 0450 | e0500 | ✓ |
| 09 | con mockup-t6 v0.1 emtpy-ui | 1 | 26d05 | 0519 | e0547 | ✓ |
| 10 | hab dormant-2 e0730 | 1 | - | 0548 | x0730 | |
| 11 | hab dormant-3 | 1 | - | - | e0915 | |
| 12 | pre work fri-p fallen-prf ma-kas | 1 | - | - | - | |
| 13 | hab gojek pipir-imah to gan-10 | 1 | - | 1101 | e1110 | |
| 14 | hab undocu acts etc albar ma-kas | 1 | - | - | - | |
| 15 | fil hris presence | 1 | - | 1341 | o1355 | |
| 16 | rep 2home lightning ceiling leak | 1 | - | 1355 | e1419 | |
| 17 | con mockup-t6 v0.1 misc | 1 | 26d05 | 1450 | - | ✓ |
| 18 | hab nach-h dusch break-f mag-isy | 1 | - | - | - | |
| 19 | hab uncodu actions visit t-end | 1 | - | - | - | |
| 20 | con mockup-t6 v0.1 misc | 1 | 26d05 | 20mm | e2044 | ✓ |
| 21 | hab dormant-4 | 1 | - | 2044 | x0200 | |
misc
- A colleague, he, forgets the today holday and plan to have thesis supervision.