wed 11.03.26
·
2 mins read
·
edit
| id | activity | status | link | beg | and | doc |
|---|---|---|---|---|---|---|
| 01 | beg daily note ( , ✓, ×) entry | 1 | 26c48 | 0333 | e0335 | ✓ |
| 02 | new motw today | 1 | 26a64 | 0222 | e0224 | ✓ |
| 03 | hav nat-cal-lg gas | 1 | - | - | - | |
| 04 | qur 3:374 (j3) | 1 | - | - | e0328 | |
| 05 | upd book-energy | 1 | 26a46 | 0338 | e0339 | ✓ |
| 06 | upd grafika-04 svg last-yester | 1 | 26c47 | 0340 | e0342 | ✓ |
| 07 | hav bfast-shr 1-4 | 1 | - | 0343 | x0415 | |
| 08 | hav nat-cal-lg gas | 1 | - | 0344 | - | |
| 09 | upd sub-data | 1 | 25g78 | - | e0458 | ✓ |
| 10 | hav dormant-1 | 1 | - | - | e0626 | |
| 11 | pre nt6094 & nt8098 e0725 | 1 | 26c19 | 0707 | x0730 | ✓ |
| 12 | pre work revo 1,3 | 1 | - | 0726 | x0740 | |
| 13 | upd commute data | 1 | 25l06 | - | e0818 | |
| 14 | new nurul chandra amelia | 1 | 26c49 | 0823 | e0834 | ✓ |
| 15 | arc 01 nurul chandra amelia | 1 | 26c49 | 0840 | e0842 | ✓ |
| 16 | arc 02 nurul chandra amelia | 1 | 26c49 | - | - | |
| 17 | com nurul dan raffa | 1 | - | - | e0936 | |
| 18 | com sk-radith | 1 | - | - | e1006 | |
| 19 | get hamper spm tu-ratna | 1 | - | 1008 | e1010 | |
| 20 | met fnp p2mi bf2 staf-lama | 1 | - | 1020 | e1230 | |
| 21 | vst bonita lab lib-fi | 1 | - | 1300 | e1353 | |
| 22 | Fil hris presence | 1 | - | 0809 | o1353 | |
| 23 | arc z0 nurul chandra amelia | 1 | 26c49 | 1358 | e1400 | ✓ |
| 1551 I1616 |
|